| APPLE COUNTRY ® MERCHANDISE ORDER FORM | ||||||||
| ITEM | SIZE | UNIT PRICE | Qty/Gray | Qty/White | TOTAL | |||
| YOUTH T-Shirts |
XS | $12.00 | x | N/A | = | |||
| S | $12.00 | x | N/A | = | ||||
| M | $12.00 | x | N/A | = | ||||
| ADULT T-Shirts |
S | $12.00 | x | = | ||||
| M | $12.00 | x | = | |||||
| L | $12.00 | x | = | |||||
| XL | $12.00 | x | = | |||||
| XXL | $14.00 | x | = | |||||
| ADULT Sweatshirts | S | $20.00 | x | N/A | = | |||
| M | $20.00 | x | N/A | = | ||||
| L | $20.00 | x | N/A | = | ||||
| XL | $20.00 | x | N/A | = | ||||
| Hats | N/A | $10.00 | x | QTY NAVY BLUE | ||||
| N/A | $10.00 | x | QTY BLACK | |||||
| N/A | $10.00 | x | QTY SAND | |||||
| N/A | $10.00 | x | QTY YELLOW | |||||
| Subtotal | ||||||||
| Add 3.125% Sales Tax | ||||||||
| (All prices include shipping & handling) Total Due | ||||||||
| Name & Company: | ||||||||
| Street: | ||||||||
| City, State & Zip: | ||||||||
| Phone - Fax - E-mail: | ||||||||
|
Make Check or Money Order Payable to NYAA. New York Apple
Association, Inc. - P.O. Box 350 - Fishers, NY 14453-0350 Additional order forms can be obtained by contacting our office. |
||||||||