From A to Z
| Apple Variety | Flavor Profile | Best Uses | Availability |
|---|---|---|---|
| Baldwin* | Tart | Eat, Sauce, Bake, Pie | Oct. – April |
| Golden Russet* | Sweet | Eat, Salad, Sauce, Pie | Oct. – Dec. |
| Golden Supreme* | Sweet | Eat, Salad, Sauce | Sept. – April |
| Jonathan | Tart | Eat, Salad, Sauce, Pie | Sept. – April |
| Lady* | Sweet | Eat, Decorative | Nov. – Dec. |
| Liberty* | Sweet | Eat | Sept. – Dec. |
| Lodi* | Tart | Sauce, Pie | July – Sept. |
| Monroe* | Tart – sweet | Eat, Salad, Sauce, Bake | Oct. – Dec. |
| Newtown Pippin* | Sweet | Eat, Salad, Bake | Oct. – Dec. |
| Northern Spy | Tart | Eat, Sauce, Bake, Pie, Freeze | Oct. – Dec. |
| Pound Sweet* | Sweet | Bake | October |
| Rhode Island Greening* | Tart | Sauce, Pie, Bake | Oct. – Feb. |
| Spigold* | Sweet | Eat, Pie | Oct. – Nov. |
| Stayman/Winesap* | Sweet | Eat, Salad, Sauce, Bake, Pie | Oct. – April |
| Tydeman | Sweet | Eat | Aug. – Sept. |
| Yellow Transparent* | Tart | Pie | July – Sept. |
* These can only be found at farm markets and roadside stands, not in grocery stores.
© 2017 New York Apple Association. All rights reserved.
Website by Mason Digital